- Home
- About Us
- Training Information
-
Member Information
- Agility Training
- Around the Club Rooms
- Building Extension
- Club Constitution
- Fee Structure
- First Day of Training
- Funday
- Highest Scoring Member in Trial
- Highest Scoring Dog in Trials Application
- Last Day of Training
- Merchandise
- Newsletter
- Obedience Trial
- Presentation Night
- Rally Obedience
- Ring Training
- Title Application
- Trivia Night
- Calendar
- Events
- Other Information
Funday Results 24 Mar 2012
| Puppy Class (P1 - P11) | Judge | Maude Ashman | ||
| 1st | Tanya Gibson | & | Bodger | |
| 2nd | Jeanette Hearn | & | Boris | |
| 3rd | Elise Fenollar | & | Choas | |
| Best Junior Handler - Elise Fenollar & Choas | ||||
| Class 1A (101 - 112) | Judge |
Donna Buckley |
||
| 1st | Melanie Scott | & | Maxie | |
| 2nd | Nathalee Parakash | & | Tate | |
| 3rd | Sarah Moore | & | Sophie | |
| Best Junior Handler - Keren Manser & Lewis | ||||
| Class 1B (113 - 123) | Judge | Ken Buckley | ||
| 1st | Genevieve Meadows | & | Jack | |
| 2nd | Elsa Hoggard | & | Caber | |
| 3rd | Catherine Morosoli | & | Tommy | |
| Best Junior Handler - Carly Scott & Jessie | ||||
| Class 2 (201 - 209) | Judge | Heather Taylor | ||
| 1st | Rachel McDonald | & | Ruby | |
| 2nd | Amanda Vella | & | Briar | |
| 3rd | Tom Ward | & | Bear | |
| No Junior Handler | ||||
| Class 3A (300 - 317) | Judge | Colin McInnes | ||
| 1st | Shelley Donald | & | Ren | |
| 2nd | Rachelle Buckley | & | Phoenix | |
| 3rd | Brett Davis | & | Bilko | |
| Best Junior Handler - Taylah Donald & Bilko |
||||
| Class 3B (308 - 313) | Judge | John Heath | ||
| 1st | Kevin McClelland | & | Skipper | |
| 2nd | Margret Carty | & | Lexie | |
| 3rd | Janette Wilson | & | Scarlette | |
| No Junior Handler | ||||
| Class 4A (CCD) (401 - 407) | Judge | Lee Rodriques | ||
| 1st | Colleen Maddigan | & | Ben | |
| 2nd | Michele Taylor | & | Cedar | |
| 3rd | Margret Baker | & | Meg | |
| No Junior Handler | ||||
| Class 4B (CCD) (408 - 414) | Judge | Denis Cody | ||
| 1st | David Johnston | & | Jess | |
| 2nd | Michelle Taylor | & | Cedar | |
| 3rd | Helen Bourke | & | Bella | |
| No Junior Handler |
||||
| Class 5 (Novice) (501 - 508) | Judge | Paul Gavin | ||
| 1st | Sue Ashman | & | Kiara | |
| 2nd | Kerrie Scully |
& | Nell | |
| 3rd | Shelley Donald | & | Bronte | |
| No Junior Handler |
||||
| Class 6 (Open) (601 - 605) | Judge | Heather Miller | ||
| 1st | Renee Ashman | & | Bosco | |
| 2nd | Roy Granger | & | Blu | |
| 3rd | Keith Notley | & | Gidget | |
| No Junior Handler |
||||
| Class 7 (UD) (701 - 703) | Judge | Yvonne Ross | ||
| 1st | Maude Ashman | & | Summer | |
| 2nd | Andrew Saliba | & | Max | |
| 3rd | Sue Ashman | & | Shelby | |
| No Junior Handler |
||||
Time on server
Thursday 23 May 2013
Visitors Statistics
2
51
237857






